Create Recipe
Recipe List
Bread 400gPrint A4
Scale Factor
1.000x
| Material | Base Qty | Scaled Qty | Unit Cost | Line Cost |
|---|---|---|---|---|
| Bakers Flour | 36.000 KG | 36.000 KG | KES 82.00 | KES 2,952.00 |
| Yeast | 0.250 KG | 0.250 KG | KES 650.00 | KES 162.50 |
| Milk Powder | 0.060 KG | 0.060 KG | KES 780.00 | KES 46.80 |
| Improver | 0.465 KG | 0.465 KG | KES 420.00 | KES 195.30 |
| Sugar | 3.200 KG | 3.200 KG | KES 145.00 | KES 464.00 |
| Cooking Fat | 1.800 KG | 1.800 KG | KES 230.00 | KES 414.00 |
| Packaging Bag 400g | 132.000 PCS | 132.000 PCS | KES 2.70 | KES 356.40 |
| Batch Cost | KES 4,591.00 | |||
| Unit Cost | KES 34.78 | |||
Add Recipe Line